Simple, transparent running costs
Below are the costs of running a Smart Vend machine, other than the machine itself. Machine prices depend on the type and configuration you choose, so we quote them separately.
Get a quote for your machinesTransaction costs
Charged when a customer pays at your machine.
| Item | Cost | Details |
|---|---|---|
| Mobile Money payments | 1% per transaction | Single platform fee covering M-Pesa, MTN Mobile Money, Airtel Money, Orange Money, Wave, Halo Pesa, Tigo Pesa and other local MNOs. |
| Card payments | 1% per transaction | Covers Visa, Mastercard, Verve, EMV chip, and contactless / NFC tap (Apple Pay, Google Pay). |
| QR & USSD payments | 1% per transaction | QR code, USSD flows, bank transfer / Paybill — same flat platform fee. |
| ID / badge authentication | Ask for rate | Employee badge, PIN, or QR access on retail / pharma machines. Ask for rate. |
| Payout to your account | Ask for rate | Cost of moving your sales balance to your bank or mobile wallet. |
| Refunds and failed payments | Ask for rate | Cost, if any, when a payment is reversed. |
Software and connectivity
Keeps each machine online and reporting to your dashboard.
| Item | Cost | Details |
|---|---|---|
| Starter plan | $10 / machine / month | Cloud dashboard, real-time inventory alerts, Mobile Money gateway, card processing, machine health monitoring. |
| Growth plan | $25 / machine / month | Everything in Starter plus full sales analytics, peak-hour heatmaps, multi-location management, API access, and mobile app (iOS & Android). |
| Enterprise plan | Custom (annual contract) | Everything in Growth plus white-label dashboard, dedicated support SLA, custom integrations, custom payment gateways, and volume hardware pricing. |
| Connectivity (data) | Ask for rate | Mobile data that lets the machine report sales and stock. Bundled 4G LTE + Wi-Fi; ask for regional data rates. |
| Extra dashboard users | Ask for rate | For teams that need more than one login. |
Setup and installation
One-time costs to get a machine running at your site.
| Item | Cost | Details |
|---|---|---|
| Delivery | Ask for rate | Moving the machine to your location. Depends on distance. |
| Installation and commissioning | Ask for rate | Placement, power setup, surge-protection check, and testing. |
| Mobile Money account setup | Ask for rate | Connecting your payment accounts (M-Pesa, MTN, Airtel, etc.) to the machine. |
| Staff training | Ask for rate | Restocking, cleaning and using the dashboard. |
Support and maintenance
Local technicians and parts, so repairs do not wait on imports.
| Item | Cost | Details |
|---|---|---|
| Maintenance plan | Ask for rate | Scheduled servicing and priority support. 48-hour response target. |
| Call-out visit | Ask for rate | Technician visit when you are not on a maintenance plan. |
| Spare parts | Ask for rate | Priced per part and available locally — no international shipping wait. |
| Relocation | Ask for rate | Moving a machine to a new site. |
Good to know
- Machine prices are not listed here. They start from $800 (Snack) to $3,500 (Retail/Pharma) depending on model and configuration, and are included in your quote.
- All Mobile Money and card payments are processed at a flat 1% platform transaction fee. Payments are confirmed in real-time before the machine dispenses.
- Your own running costs, such as stock, electricity and site rent, are separate from Smart Vend Africa fees.
- Mobile Money and card providers may apply their own charges. Ask us how these appear in your reports.
- MDB / DEX compatible — our payment module can retrofit existing Chinese vending machines. Ask for integration pricing.
- Volume discounts are available on SaaS plans and hardware for orders of 5+ machines.
Want an exact figure for your setup?
Tell us how many machines you need and where they will be placed. We will send a full quote.